The joys of forgotten lists, the one below is of 100 movies that I must see according to IMDB. I'm sure if I were to go to that list now it would be different but this was the list I started with and this is the list I'm going to end on, for now I'll start writing a little about my thoughts on each movie..after re watching( or watching for the first time) them that is
| 1. | 9.2 | The Shawshank Redemption (1994) | 527,190 |
| 2. | 9.1 | The Godfather (1972) | 416,078 |
| 3. | 9.0 | The Godfather: Part II (1974) | 248,943 |
| 4. | 9.0 | Inception (2010) | 205,431 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 163,261 |
| 6. | 8.9 | Pulp Fiction (1994) | 423,354 |
| 7. | 8.9 | Schindler's List (1993) | 280,124 |
| 8. | 8.8 | 12 Angry Men (1957) | 121,464 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 217,712 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 281,232 |
| 11. | 8.8 | The Dark Knight (2008) | 471,712 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 368,834 |
| 13. | 8.8 | Seven Samurai (1954) | 98,025 |
| 14. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 324,427 |
| 15. | 8.7 | Goodfellas (1990) | 232,642 |
| 16. | 8.7 | Casablanca (1942) | 169,833 |
| 17. | 8.7 | Fight Club (1999) | 388,265 |
| 18. | 8.7 | Toy Story 3 (2010) | 74,104 |
| 19. | 8.7 | City of God (2002) | 169,854 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 392,410 |
| 21. | 8.7 | Rear Window (1954) | 120,250 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 245,366 |
| 23. | 8.7 | Once Upon a Time in the West (1968) | 75,453 |
| 24. | 8.7 | Psycho (1960) | 145,591 |
| 25. | 8.7 | The Usual Suspects (1995) | 270,305 |
| 26. | 8.7 | The Silence of the Lambs (1991) | 249,004 |
| 27. | 8.6 | The Matrix (1999) | 386,463 |
| 28. | 8.6 | Se7en (1995) | 283,603 |
| 29. | 8.6 | Memento (2000) | 278,573 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 102,625 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 331,060 |
| 32. | 8.6 | Sunset Blvd. (1950) | 55,521 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 157,549 |
| 34. | 8.6 | The Professional (1994) | 202,948 |
| 35. | 8.6 | Forrest Gump (1994) | 305,615 |
| 36. | 8.6 | North by Northwest (1959) | 94,390 |
| 37. | 8.6 | Citizen Kane (1941) | 139,685 |
| 38. | 8.6 | Apocalypse Now (1979) | 175,171 |
| 39. | 8.5 | American History X (1998) | 228,499 |
| 40. | 8.5 | American Beauty (1999) | 296,313 |
| 41. | 8.5 | Taxi Driver (1976) | 158,177 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 241,183 |
| 43. | 8.5 | Vertigo (1958) | 92,849 |
| 44. | 8.5 | Alien (1979) | 182,807 |
| 45. | 8.5 | Saving Private Ryan (1998) | 273,795 |
| 46. | 8.5 | Lawrence of Arabia (1962) | 80,397 |
| 47. | 8.5 | Amélie (2001) | 183,966 |
| 48. | 8.5 | WALL·E (2008) | 186,156 |
| 49. | 8.5 | The Shining (1980) | 180,254 |
| 50. | 8.5 | A Clockwork Orange (1971) | 195,976 |
| 51. | 8.4 | Paths of Glory (1957) | 45,435 |
| 52. | 8.4 | The Pianist (2002) | 136,830 |
| 53. | 8.4 | The Departed (2006) | 268,270 |
| 54. | 8.4 | Spirited Away (2001) | 102,876 |
| 55. | 8.4 | Aliens (1986) | 172,245 |
| 56. | 8.4 | M (1931) | 40,549 |
| 57. | 8.4 | To Kill a Mockingbird (1962) | 83,795 |
| 58. | 8.4 | The Lives of Others (2006) | 76,643 |
| 59. | 8.4 | Double Indemnity (1944) | 37,621 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 223,075 |
| 61. | 8.4 | Requiem for a Dream (2000) | 188,006 |
| 62. | 8.4 | Chinatown (1974) | 80,139 |
| 63. | 8.4 | Reservoir Dogs (1992) | 215,672 |
| 64. | 8.4 | L.A. Confidential (1997) | 167,083 |
| 65. | 8.4 | The Third Man (1949) | 51,570 |
| 66. | 8.4 | Das Boot (1981) | 71,048 |
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) | 33,693 |
| 68. | 8.4 | City Lights (1931) | 28,064 |
| 69. | 8.4 | Monty Python and the Holy Grail (1975) | 156,665 |
| 70. | 8.4 | Pan's Labyrinth (2006) | 156,697 |
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 59,356 |
| 72. | 8.4 | The Prestige (2006) | 211,237 |
| 73. | 8.4 | Back to the Future (1985) | 204,893 |
| 74. | 8.3 | Life Is Beautiful (1997) | 110,394 |
| 75. | 8.3 | Raging Bull (1980) | 91,190 |
| 76. | 8.3 | Modern Times (1936) | 36,409 |
| 77. | 8.3 | 2001: A Space Odyssey (1968) | 162,184 |
| 78. | 8.3 | Singin' in the Rain (1952) | 56,102 |
| 79. | 8.3 | Some Like It Hot (1959) | 68,252 |
| 80. | 8.3 | Inglourious Basterds (2009) | 183,974 |
| 81. | 8.3 | Full Metal Jacket (1987) | 154,198 |
| 82. | 8.3 | Amadeus (1984) | 98,295 |
| 83. | 8.3 | Downfall (2004) | 83,662 |
| 84. | 8.3 | Cinema Paradiso (1988) | 46,430 |
| 85. | 8.3 | The Green Mile (1999) | 202,105 |
| 86. | 8.3 | Braveheart (1995) | 243,909 |
| 87. | 8.3 | Once Upon a Time in America (1984) | 73,341 |
| 88. | 8.3 | Rashomon (1950) | 39,632 |
| 89. | 8.3 | Up (2009) | 114,403 |
| 90. | 8.3 | All About Eve (1950) | 35,434 |
| 91. | 8.3 | Metropolis (1927) | 40,296 |
| 92. | 8.3 | The Maltese Falcon (1941) | 52,067 |
| 93. | 8.3 | Gran Torino (2008) | 132,473 |
| 94. | 8.3 | The Elephant Man (1980) | 59,153 |
| 95. | 8.3 | The Great Dictator (1940) | 37,725 |
| 96. | 8.3 | Gladiator (2000) | 283,708 |
| 97. | 8.3 | The Apartment (1960) | 37,053 |
| 98. | 8.3 | Rebecca (1940) | 35,899 |
| 99. | 8.3 | The Sting (1973) | 66,749 |
| 100. | 8.3 | Sin City (2005) | 259,09 |

No comments:
Post a Comment